Weekly owner report — Rowan House Group
Mon, Oct 19 – Sun, Oct 25, 2026 · 7 days · generated Wed, Oct 28
1. The week
Rowan House Group took 31 reviews across 3 venues in the week of Mon, Oct 19 – Sun, Oct 25, 2026, averaging 3.8, down 0.2 on the prior period against 16% less volume. Of those, 8 landed at one or two stars, 4 of them at Rowan House. The complaint to hear first is Food temperature: 6 mentions across 6 reviews. On the other side, Room and decor drew 2 mentions. Waiting on a person: 17 attributions, which score nothing until confirmed. Meanwhile 93 Saves are still unsent, the oldest opened today.
2. Volume and rating — 31 reviews across 3 venues
By platform
| Platform | Reviews | Avg rating | Prior reviews | Change vs prior |
|---|---|---|---|---|
| 11 | 3.9 | 10 | +10% volume · -0.2 stars | |
| internal | 8 | 4.4 | 13 | -38% volume · +0.8 stars |
| opentable | 4 | 3.0 | 5 | not compared — too few reviews to compare (4 this period, 5 prior; 5 needed) |
| resy | 4 | 3.3 | 1 | not compared — too few reviews to compare (4 this period, 1 prior; 5 needed) |
| yelp | 4 | 3.8 | 8 | not compared — too few reviews to compare (4 this period, 8 prior; 5 needed) |
| All platforms | 31 | 3.8 | 37 | -16% volume · -0.2 stars |
By venue
| Venue | Reviews | Avg rating | 1–2★ | 4–5★ | Change vs prior |
|---|---|---|---|---|---|
| Little Fern | 11 | 3.8 | 3 | 8 | -42% volume · -0.1 stars |
| The Copper Jay | 11 | 4.3 | 1 | 10 | -15% volume · +0.5 stars |
| Rowan House | 9 | 3.2 | 4 | 4 | +80% volume · -1.4 stars |
| All venues | 31 | 3.8 | 8 | 22 | -16% volume · -0.2 stars |
3. Staff leaderboard — confirmed attributions only
No attribution has been confirmed for this period, so no one is on the board yet.
Awaiting confirmation — 17 attributions
These are proposed matches. They score nothing until a person confirms them — a mis-credit is a payroll dispute, not a UI bug. No proposed match was rejected this period, and 14 reviews named no one the matcher could place.
| Proposed for | Awaiting | Best confidence |
|---|---|---|
| Callum Doyle | 2 | 0.90 |
| Delia Fontaine | 2 | 0.90 |
| Tobias Lindgren | 2 | 0.90 |
| Trent Okafor | 2 | 0.95 |
| Beckett Lowry | 1 | 0.90 |
| Bianca Petrosyan | 1 | 0.90 |
| Genevieve Marsh | 1 | 0.90 |
| Katherine Milburn | 1 | 0.95 |
| Margarethe Vogel | 1 | 0.95 |
| Rodrigo Pastrana | 1 | 0.55 |
| Siobhan Delaney | 1 | 0.90 |
| Vincent Arriaga | 1 | 0.85 |
| Yuki Takahashi | 1 | 0.90 |
4. What the kitchen should hear
Food temperature — 6 mentions across 6 reviews, avg 2.7 (food.temperature)
"the duck course came out cold at 5:30." — Rowan House, resy, 2★
"Two of the four plates came out cold." — Rowan House, google, 2★
Noise level — 1 mention across 1 review, avg 4.0 (ambiance.noise)
"The room was too loud to hear each other." — The Copper Jay, internal, 4★
Parking — 1 mention across 1 review, avg 3.0 (parking)
"Parking is a nightmare after six." — Rowan House, resy, 3★
Attentiveness and warmth — 1 mention across 1 review, avg 2.0 (service.attentiveness)
"Vinny disappeared after taking the order." — Rowan House, resy, 2★
5. What worked
Room and decor — 2 mentions across 2 reviews, avg 4.0 (ambiance.decor)
"The room is lovely and the pacing was perfect." — Rowan House, google, 4★
"The room is lovely and the pacing was perfect." — The Copper Jay, google, 4★
Menu knowledge — 2 mentions across 2 reviews, avg 5.0 (service.knowledge)
"Bianca walked us through the menu without a hint of pretension." — Rowan House, google, 5★
"Trent Okafor walked us through the menu without a hint of pretension." — The Copper Jay, opentable, 5★
Cocktails and bar — 1 mention across 1 review, avg 5.0 (beverage.cocktails)
"Trent behind the bar is the best bartender in the city." — The Copper Jay, yelp, 5★
Attentiveness and warmth — 1 mention across 1 review, avg 5.0 (service.attentiveness)
"Our server was lovely, the kitchen was slow." — Little Fern, internal, 5★
Service pace — 1 mention across 1 review, avg 5.0 (service.pace)
"Our 7:30 table for 3 ran long and nobody rushed us." — Rowan House, google, 5★
Gestures
0 gestures proposed, 0 approved and awaiting service, 0 delivered, 0 rejected.
Nothing reached a guest this period.
6. Integrity flags — 0 open flags
Nothing tripped an integrity check in this period.
7. Open Saves — 93 cases
| Venue | Review | State | Days open | Visit match | Draft |
|---|---|---|---|---|---|
| Little Fern | 2★ | open | 0 | no visit matched | not drafted |
| Little Fern | 2★ | drafted | 0 | 75% confident; posted 12 hours after the Fri 10:03 PM seating; reviewer name matches the booking ("Clive Bellamy" / "Clive Bellamy") | drafted, awaiting a human |
| Little Fern | 2★ | drafted | 0 | 75% confident; posted 18 hours after the Mon 9:00 PM seating; reviewer name matches the booking ("fiona northcote" / "Fiona Northcote") | drafted, awaiting a human |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 2★ | open | 0 | no visit matched | not drafted |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 2★ | drafted | 0 | 75% confident; posted 13 hours after the Sat 9:33 PM seating; reviewer name matches the booking ("bettina rosetti" / "Bettina Rosetti") | drafted, awaiting a human |
| Little Fern | 2★ | drafted | 0 | 75% confident; posted under an hour after the Tue 7:41 PM seating; reviewer name matches the booking ("Gideon Prideaux" / "Gideon Prideaux") | drafted, awaiting a human |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 1★ | drafted | 0 | 75% confident; posted under an hour after the Thu 8:29 PM seating; reviewer name matches the booking ("roland vasquez" / "Roland Vasquez") | drafted, awaiting a human |
| Little Fern | 3★ | drafted | 0 | 75% confident; posted 17 hours after the Mon 7:41 PM seating; reviewer name matches the booking ("boris rosetti" / "Boris Rosetti") | drafted, awaiting a human |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 1★ | drafted | 0 | 75% confident; posted 16 hours after the Sat 6:41 PM seating; reviewer name matches the booking ("Winnie Holloway" / "Winnie Holloway") | drafted, awaiting a human |
| Little Fern | 2★ | drafted | 0 | 75% confident; posted under an hour after the Thu 6:40 PM seating; reviewer name matches the booking ("Yvette Wren" / "Yvette Wren") | drafted, awaiting a human |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 2★ | drafted | 0 | 87% confident; posted 17 hours after the Fri 9:15 PM seating; reviewer name matches the booking ("Nikolai Brandt" / "Nikolai Brandt") | drafted, awaiting a human |
| Little Fern | 1★ | drafted | 0 | 75% confident; posted 15 hours after the Tue 8:56 PM seating; reviewer name matches the booking ("Desmond Vetterli" / "Desmond Vetterli") | drafted, awaiting a human |
| Little Fern | 2★ | open | 0 | no visit matched | not drafted |
| Little Fern | 2★ | drafted | 0 | 70% confident; posted 2 hours after the Fri 8:42 PM seating; first name and surname initial match ("Simone Z." / "Simone Zabala") | drafted, awaiting a human |
| Little Fern | 1★ | drafted | 0 | 87% confident; posted 17 hours after the Fri 9:46 PM seating; reviewer name matches the booking ("Lucian Radcliffe" / "Lucian Radcliffe") | drafted, awaiting a human |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 2★ | open | 0 | no visit matched | not drafted |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 3★ | drafted | 0 | 70% confident; posted under an hour after the Sat 9:41 PM seating; first name and surname initial match ("Solange Q." / "Solange Quinlan") | drafted, awaiting a human |
| Little Fern | 3★ | open | 0 | no visit matched | not drafted |
| Little Fern | 3★ | drafted | 0 | 75% confident; posted under an hour after the Sun 9:55 PM seating; reviewer name matches the booking ("Elias Rosetti" / "Elias Rosetti") | drafted, awaiting a human |
| Little Fern | 1★ | drafted | 0 | 75% confident; posted under an hour after the Thu 8:38 PM seating; reviewer name matches the booking ("Marcus Yarrow" / "Marcus Yarrow") | drafted, awaiting a human |
| Little Fern | 1★ | open | 0 | no visit matched | not drafted |
| Little Fern | 2★ | drafted | 0 | 82% confident; posted 15 hours after the Fri 7:53 PM seating; first name and surname initial match ("Marcus D." / "Marcus Delahaye") | drafted, awaiting a human |
| Little Fern | 1★ | drafted | 0 | 70% confident; posted 15 hours after the Sun 9:33 PM seating; first name and surname initial match ("Lucian R." / "Lucian Radcliffe") | drafted, awaiting a human |
| Rowan House | 2★ | open | 0 | no visit matched | not drafted |
| Rowan House | 1★ | drafted | 0 | 75% confident; posted 15 hours after the Wed 8:33 PM seating; reviewer name matches the booking ("Mirabel Bellamy" / "Mirabel Bellamy") | drafted, awaiting a human |
| Rowan House | 3★ | open | 0 | no visit matched | not drafted |
| Rowan House | 3★ | open | 0 | no visit matched | not drafted |
| Rowan House | 3★ | open | 0 | no visit matched | not drafted |
| Rowan House | 1★ | drafted | 0 | 75% confident; posted under an hour after the Wed 7:18 PM seating; reviewer name matches the booking ("Terrence Rosetti" / "Terrence Rosetti") | drafted, awaiting a human |
| Rowan House | 2★ | open | 0 | no visit matched | not drafted |
| Rowan House | 1★ | drafted | 0 | 70% confident; posted 2 hours after the Wed 8:46 PM seating; first name and surname initial match ("Roland V." / "Roland Voss") | drafted, awaiting a human |
| Rowan House | 3★ | drafted | 0 | 75% confident; posted 13 hours after the Wed 8:46 PM seating; reviewer name matches the booking ("Roland Voss" / "Roland Voss") | drafted, awaiting a human |
| Rowan House | 3★ | drafted | 0 | 75% confident; posted 1 hour after the Wed 6:13 PM seating; reviewer name matches the booking ("Colette Ziegler" / "Colette Ziegler") | drafted, awaiting a human |
| Rowan House | 1★ | open | 0 | no visit matched | not drafted |
| Rowan House | 3★ | open | 0 | no visit matched | not drafted |
| Rowan House | 1★ | drafted | 0 | 70% confident; posted 21 hours after the Wed 8:45 PM seating; first name and surname initial match ("elias q." / "Elias Quinlan") | drafted, awaiting a human |
| Rowan House | 3★ | open | 0 | no visit matched | not drafted |
| Rowan House | 3★ | drafted | 0 | 68% confident; posted about 2 days after the Sat 8:48 PM seating; reviewer name matches the booking ("Petra Quinlan" / "Petra Quinlan") | drafted, awaiting a human |
| Rowan House | 3★ | drafted | 0 | 97% confident; posted 17 hours after the Thu 8:32 PM seating; reviewer name matches the booking ("Yvette Nakamura" / "Yvette Nakamura") | drafted, awaiting a human |
| Rowan House | 3★ | drafted | 0 | 90% confident; posted 2 hours after the Fri 8:32 PM seating; reviewer name matches the booking ("ingrid amador" / "Ingrid Amador") | drafted, awaiting a human |
| Rowan House | 3★ | open | 0 | no visit matched | not drafted |
| Rowan House | 2★ | open | 0 | no visit matched | not drafted |
| Rowan House | 1★ | drafted | 0 | 75% confident; posted 16 hours after the Mon 6:01 PM seating; reviewer name matches the booking ("Simone Larkin" / "Simone Larkin") | drafted, awaiting a human |
| Rowan House | 3★ | open | 0 | no visit matched | not drafted |
| Rowan House | 2★ | drafted | 0 | 70% confident; posted 20 hours after the Tue 6:37 PM seating; first name and surname initial match ("Tamsin W." / "Tamsin Wren") | drafted, awaiting a human |
| Rowan House | 2★ | open | 0 | no visit matched | not drafted |
| Rowan House | 2★ | drafted | 0 | 70% confident; posted 16 hours after the Tue 8:41 PM seating; first name and surname initial match ("Felix L." / "Felix Lindstrom") | drafted, awaiting a human |
| The Copper Jay | 3★ | drafted | 0 | 68% confident; posted 19 hours after the Fri 9:12 PM seating; reviewer name matches the booking ("astrid ivarsson" / "Astrid Ivarsson") | drafted, awaiting a human |
| The Copper Jay | 2★ | drafted | 0 | 70% confident; posted about 2 days after the Sun 9:51 PM seating; reviewer name matches the booking ("Elias Bellamy" / "Elias Bellamy") | drafted, awaiting a human |
| The Copper Jay | 2★ | drafted | 0 | 87% confident; posted 15 hours after the Sun 9:38 PM seating; reviewer name matches the booking ("lucian lamotte" / "Lucian Lamotte") | drafted, awaiting a human |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 2★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 2★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | drafted | 0 | 75% confident; posted 14 hours after the Wed 9:56 PM seating; reviewer name matches the booking ("Astrid Ivarsson" / "Astrid Ivarsson") | drafted, awaiting a human |
| The Copper Jay | 1★ | drafted | 0 | 75% confident; posted under an hour after the Sun 9:59 PM seating; reviewer name matches the booking ("Ezra Grimaldi" / "Ezra Grimaldi") | drafted, awaiting a human |
| The Copper Jay | 1★ | drafted | 0 | 90% confident; posted 11 hours after the Sun 9:41 PM seating; reviewer name matches the booking ("Roisin Voss" / "Roisin Voss") | drafted, awaiting a human |
| The Copper Jay | 2★ | drafted | 0 | 88% confident; posted about 2 days after the Sun 9:41 PM seating; reviewer name matches the booking ("Roisin Voss" / "Roisin Voss") | drafted, awaiting a human |
| The Copper Jay | 2★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | drafted | 0 | 70% confident; posted 12 hours after the Sat 10:18 PM seating; first name and surname initial match ("Lucian D." / "Lucian Duplessis") | drafted, awaiting a human |
| The Copper Jay | 2★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 2★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 3★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 2★ | drafted | 0 | 85% confident; posted 22 hours after the Thu 6:47 PM seating; reviewer name matches the booking ("Astrid Ivarsson" / "Astrid Ivarsson") | drafted, awaiting a human |
| The Copper Jay | 2★ | drafted | 0 | 83% confident; posted 10 hours after the Fri 10:02 PM seating; reviewer name matches the booking ("Sasha Bright" / "Sasha Bright") | drafted, awaiting a human |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 1★ | open | 0 | no visit matched | not drafted |
| The Copper Jay | 2★ | drafted | 0 | 75% confident; posted 3 hours after the Mon 8:29 PM seating; reviewer name matches the booking ("Ravi Mahdavi" / "Ravi Mahdavi") | drafted, awaiting a human |
0 sent this period, 0 dismissed. Every one of them was edited and sent by a person; the system drafts and stops.