Felix Vasquez
A guest since Fri, Jul 31.
Visits
16
nights they were in the room
Last visit
Tue, Oct 27
1 day ago
Lifetime
$1,782
15 visits produced a closed check
Average check
$119
per visit that produced one
What these numbers leave out
- 1 of 16 visits produced no counted check — average spend is per visit that did
Every booking under this name
Newest first, including the nights they cancelled and the nights they did not turn up. The visit count above is lower on purpose — it only counts the nights they were in the room.
| When | Room | Party | Outcome |
|---|---|---|---|
| Oct 29, 2026, 9:30 PM | Little Fern | 2 | Booked |
| Oct 27, 2026, 7:30 PM | Little Fern | 2 | Completed |
| Oct 17, 2026, 9:30 PM | Little Fern | 2 | Completed |
| Oct 7, 2026, 6:30 PM | Little Fern | 3 | Completed |
| Oct 6, 2026, 7:00 PM | Little Fern | 3 | Completed |
| Sep 27, 2026, 5:45 PM | Little Fern | 2 | Completed |
| Sep 25, 2026, 6:30 PM | Little Fern | 2 | Cancelled |
| Sep 15, 2026, 5:30 PM | Little Fern | 2 | Completed |
| Sep 6, 2026, 7:45 PM | Little Fern | 2 | Completed |
| Sep 5, 2026, 6:00 PM | Little Fern | 8 | Completed |
| Aug 27, 2026, 7:45 PM | Little Fern | 4 | Completed |
| Aug 22, 2026, 6:30 PM | Little Fern | 2 | Completed |
| Aug 21, 2026, 5:45 PM | Little Fern | 2 | Completed |
| Aug 11, 2026, 5:45 PM | Little Fern | 3 | Completed |
| Aug 9, 2026, 9:00 PM | Little Fern | 2 | Completed |
| Aug 7, 2026, 6:45 PM | Little Fern | 4 | Completed |
| Aug 4, 2026, 5:45 PM | Little Fern | 2 | Completed |
| Jul 31, 2026, 9:15 PM | Little Fern | 2 | Completed |
| Jul 29, 2026, 9:15 PM | Little Fern | 3 | No-show |
Gestures ever proposed
A proposal is only a proposal. Nothing on this list reached the guest unless a manager or owner said yes first, and their name is on the line that says so.
Nothing has been proposed for this guest. Proposals appear the night before a booking, and a manager or owner decides on each one.
How we know this is one person
This profile was assembled by matching rows from different systems. These are the things it matched on, with how sure the match is.
| How we know them | Value | Came from | Confidence |
|---|---|---|---|
| Email on the booking | felix.vasquez@example.org | sevenrooms | 100% sure |
| Phone on the booking | +12485557436 | sevenrooms | 100% sure |
| Phone on the booking | +12485557436 | guest | 92% sure |
| Email on the booking | felix.vasquez@example.org | guest | 95% sure |
This profile came from the restaurant’s own reservation records and its own closed checks, and nothing else. No list was bought, no social account was read, and nothing here was collected from anywhere the guest did not hand it to this restaurant directly.